This energy-boosting cocktail optimises cellular metabolism for glowing skin whilst supporting a healthy fluid balance to improve cognitive function...
$34.00 — or subscribe and save 10%
Our Vegan Protein Smoothie, plant based organic protein keeps you fuller for longer, reduces appetite and promote healthy blood sugar levels.
What you get from our vegan protein smoothies:
Naturally delicious in 3 flavours, Strawberry, Chocolate and Banana.
Reach your target weight more easily and create a lean healthy body. Compliments most other healthy eating regimes and works especially well with the Rejuvenated Re-set program.
Protein Smoothie has been developed for those looking to lose weight healthily, as well as fitness lovers and health enthusiasts alike. This 100% natural supplement drink is rich in key muscle firming amino acids (lysine, arginine, glutamine) and branched-chain amino acids (leucine, isoleucine, valine), Protein Smoothie helps you to stay fuller for longer as well as build firm lean muscle, and an essential for those looking to achieve their weight loss goals. It also contains inulin, a prebiotic which actually works to counteract visceral fat situated around the heart and other organs, the most dangerous to our health.
Protein is essential for blood sugar stabilisation, muscle recovery, hormone production and weight control. Protein Smoothie allows you to easily incorporate more protein into your diet. The real reason that pea protein is so effective at building muscle is that it is rich in branch chain amino acids, compounds that help to delay fatigue during exercise. Itโs also a 100% vegetable protein isolate that really delivers – one scoop contains an extraordinary 21 grams of protein – and is a superior alternative to dairy, soy and whey-based products.
This delicious award-winning vegan formula helps to stabilise blood sugar levels, support muscle recovery, hormone production and digestive health. Protein Smoothie stars pea protein which is jam packed with branch chain amino acids and compounds to help boost energy levels.
“This smooth, fruity vegan protein with added functional ingredients caught my attention. Itโs versatile enough to be drunk on its own or added to a meal. The higher protein value compared with other vegan proteins made this one a winner.” – Best Vegan Protein, Women’s Health magazine
โThe award-winning formula contains pea protein which is jam packed with branch chain amino acids and compounds to help delay fatigue.โ Closer Magazine
Buy 2 | save 5%
3+ | save 10%
*Combine bulk buy and subscriptions save save up to 19%.
Active Ingredients (Banana) | 100g | 30g Serving | % NRV |
---|---|---|---|
Organic Pea Protein | 76,600 mg | 23,000 mg | * |
Konjac Root Fibre | 3,334 mg | 1,000 mg | * |
Vitamin C | 266.6 mg | 80 mg | 100 |
Green Tea Extract | 150 mg | 45 mg | * |
Coconut MTC’s | 5,000 mg | 1,500 mg |
* |
Active Ingredients (Chocolate) | 100g | 30g Serving | % NRV |
---|---|---|---|
Organic Pea Protein | 75,000 mg | 22,500 mg | * |
Konjac Root Fibre | 3,334 mg | 1000 mg | * |
Vitamin C | 320 mg | 96 mg | 110 |
Green Tea Extract | 167.5 mg | 50 mg | * |
Coconut MTC’s | 5,000 mg | 1,500 mg |
* |
Active Ingredients (Strawberry) | 100g | 30g Serving | % NRV |
---|---|---|---|
Organic Pea Protein | 80,000 mg | 24,000 mg | * |
Konjac Root Fibre | 3,334 mg | 1,000 mg | * |
Vitamin C | 266.6 mg | 80 mg | 100 |
Green Tea Extract | 166.7 mg | 50 mg | * |
Coconut MTC’s | 6,000 mg | 1,800 mg |
* |
Nutritional Information (Banana) | 100g | 30g Serving |
---|---|---|
Energy kj | 1,488 | 446 |
Energy kcal | 354 | 106 |
Fat (g) | 5.8 | 1.7 |
Of which Saturates (g) | 3.8 | 1.1 |
Carbohydrate (g) | 15 | 4 |
Of which Sugars (g) | 8 | 2.4 |
Fibre (g) | 14 | 4.3 |
Protein (g) | 68 | 21 |
Salt (g) | 0.2 | trace |
Nutritional Information (Chocolate) | 100g | 30g Serving |
---|---|---|
Energy kj | 1,475 | 443 |
Energy kcal | 351 | 105 |
Fat (g) | 7.8 | 2.3 |
Of which Saturates (g) | 5 | 1.5 |
Carbohydrate (g) | 7 | 2 |
Of which Sugars (g) | 3 | 0.8 |
Fibre (g) | 15 | 4.6 |
Protein (g) | 69 | 21 |
Salt (g) | trace | trace |
Nutritional Information (Strawberry) | 100g | 30g Serving |
---|---|---|
Energy kj | 1,508 | 452 |
Energy kcal | 359 | 108 |
Fat (g) | 6.5 | 1.9 |
Of which Saturates (g) | 4.2 | 1.3 |
Carbohydrate (g) | 11 | 3 |
Of which Sugars (g) | 5 | 1.5 |
Fibre (g) | 15 | 4.4 |
Protein (g) | 73 | 22 |
Salt (g) | trace | trace |
Weight | 500 g |
---|---|
Flavour | |
Pack Type | |
Number of servings |
Choose your region to see content specific to your location.
We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it. read more ยป